DURMA HRB-4 Series Roll Bending Machine
“Fast, Accurate and Easy to Operate”
Four plate rolls are more precise, productive, versatile, faster,
safer and easier to operate than three roll machines.
They are less dependent on operator competence.
Ideal for bending plates up to 200 mm thick.
Robust machine body and construction ensure long machine life and low maintenance. High torque drive system allows HRB to achieve shorter cycle times. User friendly control units makes it possible to be less dependant on operator competence.
HRB-4 Roll Bending today, tomorrow and forever with you.
Up to 8000 mm Bending Lenghts
Up to 200 mm Bending Thickness
Accurate, Easy to Operate, Fast and Reliable
Flat zone of the part is minimized
Pre-bending, conical bending and ellipse bending can be done easily
Double pre-bends (both ends) in one pass
The sheet reference is maintained by tightening of top and bottom rolls
Most desirable bending operation for CNC applications
More efficient for cycle times
Hydraulic and electrical systems have been safeguarded from overloading and require minimum maintenance.
Hydraulic and electrical components are modual and designed according to world standards
PLC control system
Conical bending
Induction hardened rolls
Stress relieved steel construction body
High tensile carbon steel rolls
Sealed spherical roller bearings
2 rolls drive system (Upper roll Ø 200 mm – Ø 430 mm)
4 rolls drive system (Upper roll <Ø 430 mm)
Fixed top roll (Upper roll Ø 200 mm – Ø 430 mm)
Hydraulic opening cover
Welding possibility on the machine
Electronic synchronized rolls
Mechanical synchronized bottom rolls
Adjustable pinching pressure
Overload protection
Safety wire around the machine and emergency stop button on control panel
Manual lubrication
User manual
NC Control Unit
CNC Control Unit
Polished rolls
Adjustable turning speed (NC, CNC Standard)
Vertical or horizontal working position
Hydraulic vertical support preparation (Full / Mechanical)
Hydraulic vertical support
Side support preparation (Full / Mechanical)
Hydraulic side supports
Hydraulic side supports with double joint
NC included side and vertical supports
Interchangable top roll
Longer rolls for profile bending and special bending rolls
Oil cooling
Oil heating
Automatic centralized lubrication system
Hydraulic roll crowning system
Plate feeding platform with alignment unit
Special plate support systems
Loading, unloading systems
Seperate power cabinet
Special solutions for wind tower projects
HRB-4 Technical Specifications | ||||||||||||||||
Min. Int. Dia ØDmin | ||||||||||||||||
Ødx1,5 | Ødx3 | Ødx5 | ||||||||||||||
HRB-4 Serie | Bending Lenght | Pre-Bending Capacities | Bending Capacities | Bending Capacities | Top Roll | Bottom Roll | Side Rolls | Max. Pass Through | Lenght | Width | Height | Working Height | Weight | Motor Power | Min. Additional top roll diameter | Hydraulic Tank Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L(mm) | S(mm) | S(mm) | S(mm) | Ød (mm) | Ød (mm) | Ø (mm) | A (mm) | U (mm) | G (mm) | Y (mm) | C (mm) | (kg) | (kW) | Ø (mm) | I | |
HRB-4 2006 | 2050 | 4 | 6 | 7 | 170 | 170 | 140 | 15 | 3600 | 970 | 1140 | 865 | 2920 | 5,5 | 140 | 90 |
HRB-4 2008 | 2050 | 6 | 8 | 10 | 200 | 200 | 190 | 30 | 3830 | 1160 | 1180 | 840 | 4340 | 7,5 | 200 | 160 |
HRB-4 2010 | 2050 | 8 | 10 | 12 | 210 | 190 | 180 | 30 | 3830 | 1160 | 1180 | 835 | 4450 | 11 | 200 | 160 |
HRB-4 2013 | 2050 | 10 | 13 | 15 | 230 | 210 | 190 | 30 | 3830 | 1160 | 1180 | 825 | 4570 | 11 | 200 | 160 |
HRB-4 2016 | 2050 | 13 | 16 | 18 | 270 | 250 | 220 | 50 | 4260 | 1660 | 1590 | 1155 | 8000 | 15 | 270 | 400 |
HRB-4 2020 | 2050 | 16 | 20 | 22 | 300 | 270 | 220 | 50 | 4260 | 1660 | 1590 | 1140 | 8500 | 18,5 | 270 | 400 |
HRB-4 2025 | 2050 | 20 | 25 | 28 | 330 | 300 | 240 | 50 | 4260 | 1660 | 1590 | 1125 | 9200 | 22 | 270 | 400 |
HRB-4 2030 | 2050 | 25 | 30 | 33 | 360 | 330 | 270 | 60 | 4510 | 2060 | 2050 | 1510 | 13950 | 30 | 360 | 600 |
HRB-4 2035 | 2050 | 30 | 35 | 38 | 400 | 370 | 290 | 65 | 4510 | 2060 | 2050 | 1490 | 15300 | 37 | 360 | 600 |
HRB-4 2513 | 2550 | 13 | 13 | 15 | 270 | 250 | 220 | 50 | 4760 | 1660 | 1590 | 1155 | 8840 | 15 | 270 | 400 |
HRB-4 2516 | 2550 | 16 | 16 | 18 | 300 | 270 | 220 | 50 | 4760 | 1660 | 1590 | 1140 | 9600 | 18,5 | 270 | 400 |
HRB-4 2516 | 2550 | 25 | 25 | 28 | 360 | 330 | 270 | 60 | 5010 | 2060 | 2050 | 1510 | 15150 | 30 | 360 | 600 |
HRB-4 3008 | 3100 | 6 | 8 | 10 | 230 | 210 | 190 | 30 | 4880 | 1160 | 1180 | 825 | 5800 | 11 | 200 | 160 |
HRB-4 3010 | 3100 | 8 | 10 | 12 | 270 | 250 | 220 | 50 | 5310 | 1660 | 1590 | 1155 | 9700 | 15 | 270 | 400 |
HRB-4 3013 | 3100 | 10 | 13 | 15 | 300 | 270 | 220 | 50 | 5310 | 1660 | 1590 | 1140 | 10600 | 15 | 270 | 400 |
HRB-4 3016 | 3100 | 13 | 16 | 18 | 330 | 300 | 240 | 50 | 5310 | 1660 | 1590 | 1125 | 11600 | 18,5 | 270 | 400 |
HRB-4 3020 | 3100 | 16 | 20 | 22 | 360 | 330 | 270 | 60 | 5560 | 2060 | 2050 | 1510 | 16650 | 22 | 360 | 600 |
HRB-4 3025 | 3100 | 20 | 25 | 28 | 400 | 370 | 290 | 65 | 5560 | 2060 | 2050 | 1490 | 18300 | 30 | 360 | 600 |
HRB-4 3030 | 3100 | 25 | 30 | 33 | 430 | 400 | 320 | 70 | 5560 | 2060 | 2050 | 1475 | 20500 | 37 | 360 | 600 |
HRB-4 3035 | 3100 | 30 | 35 | 38 | 460 | 440 | 360 | 105 | 5684 | 2280 | 2375 | 1767 | 31500 | 37+22 | 430 | 830 |
HRB-4 3040 | 3100 | 35 | 40 | 44 | 480 | 455 | 370 | 90 | 5684 | 2280 | 2375 | 1757 | 35000 | 45+22 | 430 | 830 |
HRB-4 3050 * | 3100 | 40 | 50 | 53 | 520 | 500 | 410 | 165 | 6085 | 2630 | 2787 | 2045 | 45000 | 2×37+30 | 500 | 1100 |
HRB-4 3070 * | 3100 | 50 | 70 | 74 | 650 | 610 | 500 | 150 | 6370 | 3240 | 3660 | 2825 | 72000 | 45+45 | 630 | 1700 |
HRB-4 3090 * | 3100 | 70 | 90 | 95 | 760 | 720 | 600 | 190 | 7100 | 3800 | 4290 | 3333 | 110000 | 55+55 | 730 | 2200 |
HRB-4 4010 | 4100 | 8 | 10 | 12 | 330 | 300 | 240 | 50 | 6310 | 1660 | 1590 | 1125 | 14100 | 15 | 270 | 400 |
HRB-4 4016 | 4100 | 13 | 16 | 18 | 400 | 370 | 290 | 65 | 6560 | 2060 | 2050 | 1490 | 21300 | 22 | 360 | 600 |
HRB-4 4020 | 4100 | 16 | 20 | 22 | 430 | 400 | 340 | 70 | 6560 | 2060 | 2050 | 1475 | 23810 | 37 | 360 | 600 |
HRB-4 4025 | 4100 | 20 | 25 | 28 | 460 | 440 | 360 | 90 | 6684 | 2280 | 2375 | 1875 | 39000 | 37+22 | 430 | 830 |
HRB-4 4030 | 4100 | 24 | 30 | 33 | 480 | 455 | 370 | 90 | 6684 | 2280 | 2375 | 1865 | 43000 | 45+22 | 430 | 830 |
* On mentioned models : Ø Dmin= Ødx2 (pre bending) ; Ødx4 (bending)
The mentioned values above is only works for 240 N/mm²
Different material and widths ; can be calculated by DURMA Roll Bending Calculator Conic bending capacities depends on the angle and half value of mentioned values above Weight and motor powers optionally goes higher levels with additionals.