

HD-FA 5 – AXIS LASER
DURMA 5 axis fiber laser system will be your best partner for automotive and any other high-sense and 3D complex part production. +%25 increased processing space due to same concept machines. For gratify cutting performance, strong machine frame and rotary table provide best quality.
- Modern and Compact Design
- Easy to use Fixture Globally
- High Performance Components
- High Quality 3D Cutting
- Low Energy Consumption
- Faster, Reliable, Efficient
HD-FA 5 AXIS TECHNICAL SPECIFICATIONS | |||
X axis stroke | 3000 mm | ||
Y axis stroke | 1500 mm | ||
Z axis stroke | 650 mm | ||
B axis | ±135° | ||
C axis | ±360°xn | ||
Max. Synchronous speed | 173 m/dk. | ||
Max. Acceleration | 1,73 G | ||
Positional Accuracy | ±0.08 mm | ||
Repeatability | ±0.08 mm | ||
MACHINE SIZES | |||
Machine size | 6168 mm x 3936 mm h= 3700 mm | ||
Working Area | 9.000 mm x 10.000 mm (Secure area) | ||
Rotary Table’s Door Length | 4.000 mm | ||
Machine Weight | 16.000 kg | ||
CUTTING THICKNESS | |||
Power | 2kW | 3kW | 4kW |
Mild Steel (mm) | 12 | 16 | 20 |
Stainless Steel (mm) | 6 | 8 | 10 |
Aluminum (AIMg3) (mm) | 6 | 8 | 12 |
Brass (mm) | 6 | 8 | 10 |
Copper (mm) | 3 | 5 | 6 |
CUTTING HEAD | |||
Type | 3D | ||
Focus | Automatic | ||
CONTROL UNIT | |||
CNC | SIEMENS SINUMERIK 840D SL | ||
Screen | 15″ Touch panel | ||
FILTER | |||
Capacity | 2.500 m³/h – 4 kW | ||
CHILLER | |||
IPG LG 71 | |||
IPG LG 170 | |||
IPG LG 171 |