fbpx

CDHC serija

DIRINLER C Frame hydraulic presses CDHC series





    TECHNICAL DATA CDHC 630-400- 250 CDHC 1000- 400-400 CDHC 1600- 400-630
    Capacity tons 63 100 160
    Bottom remover capacity tons 25 40 63
    Stroke mm 400 400 400
    Bottom remover stroke mm 150 150 150
    Table size spm 750×625 850×640 1000×750
    Max. distance between tables mm 630 685 765
    Hammer size mm 750×570 850×630 1000×680
    Fast approach speed mm/sn 300 250 250
    Pressing speed mm/sn 25 20 20
    Return speed mm/sn 300 250 250
    Width of the press mm 3000 3350 3800
    Height of the press mm 1680 1700 2100
    Motor power kW 7,5 11 22